goMenu Error Code table
Common
| Error Message | Description |
|---|---|
| Cannot connect to Server | Connect to server timeout or unable to establish a connection |
| Server no response | No response from UCR server to our server |
Place Order
Place Order response from UCR
| Code | Description |
|---|---|
| 0 | Success |
| 1 | The workstation ID is too long |
| 2 | The table no. is too long |
| 3 | The reference is too long |
| 4 | The account ID is too long |
| 5 | The table is ordering |
| 6 | The table is settlement |
| 7 | The table is cleaning |
| 8 | The table is locked |
| 9 | The table does not found |
| 10 | Incorrect datetime format |
| 11 | The item is sold out and the Soldout element will contain the item code |
| 12 | The item does not found and the Notfound element will contain the item code |
| 13 | The workstation code does not found |
| 14 | The outlet code does not found |
| 15 | Not business hour |
| 16 | Outlet not daily started |
| 17 | Not allow submit order due to receipt is printed |
| 18 | The table is reserved |
| 19 | Receipt is printed |
| 20 | Over item count limit |
| 21 | No item |
| 22 | Over amount limit |
| 98 | Incorrect details XML format |
| 99 | Other errors |
Place Order response from web-on
| code | description | - |
|---|---|---|
| 999 | unable to establish a connection with UCR | Please check the network connection between UCR |
| 998 | unable to call a method of UCR web service | Please check the network connection between UCR |
| 996 | same token success | |
| 995 | same token pending |
Link Table
Link Table response from UCR
| code | description |
|---|---|
| 0 | Success (The table is occupied) |
| 1 | The table is empty |
| 2 | The table is settlement |
| 3 | The table is cleaning |
| 4 | The table is locked |
| 5 | The table does not found |
| 6 | The outlet code does not found |
| 7 | The outlet code is too long |
| 8 | The workstation ID does not found |
| 9 | The workstation ID is too long |
| 10 | Not business hour |
| 11 | Outlet not daily started |
| 12 | The table is reserved |
| 13 | Receipt is printed |
| 99 | Other errors |
Load Order
Load Order response from UCR
| code | description |
|---|---|
| 0 | Success |
| 1 | The table no. does not found |
| 2 | The receipt ID does not found |
| 3 | The outlet code does not found |
| 4 | The outlet code is too long |
| 5 | The workstation ID does not found |
| 6 | The workstation ID is too long |
| 7 | The outlet code is too long |
| 8 | Not business hour |
| 9 | Outlet not daily started |
| 99 | Other errors |
Load Order / Link Table response from web-on
| code | description | - |
|---|---|---|
| 999 | unable to establish a connection with UCR | Please check the network connection between UCR |
| 998 | unable to call a method of UCR web service | Please check the network connection between UCR |